<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Skopeo Project</title>
	<atom:link href="http://johnnarun.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnarun.com/blog</link>
	<description>A Photographic Diary</description>
	<lastBuildDate>Tue, 29 Nov 2011 13:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Over There</title>
		<link>http://johnnarun.com/blog/2011/11/29/over-there/</link>
		<comments>http://johnnarun.com/blog/2011/11/29/over-there/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:21:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[street scenes]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Zuccotti Park]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2699</guid>
		<description><![CDATA[In the week or two since I snapped this picture, its become a piece of history. The NYPD cleared Zuccotti Park of these Occupy Wall Street protestors on November 15th.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2685" title="Over There" src="http://johnnarun.com/blog/wp-content/uploads/2011/11/IMG_3788.jpg" alt="" width="450" height="600" /></p>
<p>In the week or two since I snapped this picture, its become a piece of history. The <a href="http://www.nytimes.com/2011/11/16/nyregion/police-clear-zuccotti-park-with-show-of-force-bright-lights-and-loudspeakers.html?_r=1&amp;scp=6&amp;sq=zucotti%20park&amp;st=cse" target="_blank">NYPD cleared Zuccotti Park</a> of these Occupy Wall Street protestors on November 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/11/29/over-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Seats</title>
		<link>http://johnnarun.com/blog/2011/11/15/house-seats/</link>
		<comments>http://johnnarun.com/blog/2011/11/15/house-seats/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:00:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[theatres]]></category>
		<category><![CDATA[Christmas Spectacular]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[Radio City Music Hall]]></category>
		<category><![CDATA[seats]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2696</guid>
		<description><![CDATA[While in rehearsal, the production staff of the Radio City Christmas Spectacular works at this computer laden series of tables. For a few weeks, the theatre takes on the look of mission control, with comparable amounts of delicate and precise technology.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2683" title="House Seats" src="http://johnnarun.com/blog/wp-content/uploads/2011/11/DSCF0998.jpg" alt="" width="600" height="450" /></p>
<p>While in rehearsal, the production staff of the Radio City Christmas Spectacular works at this computer laden series of tables. For a few weeks, the theatre takes on the look of mission control, with comparable amounts of delicate and precise technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/11/15/house-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular Desktop</title>
		<link>http://johnnarun.com/blog/2011/11/14/spectacular-desktop/</link>
		<comments>http://johnnarun.com/blog/2011/11/14/spectacular-desktop/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:02:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[theatres]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Radio City Music Hall]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stagehand]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2694</guid>
		<description><![CDATA[Hanging at the back wall of the Radio City Music Hall stage is a forty foot high LED screen. The content for this screen is played back by a computer especially designed for the task. So, when this computer requires maintenance, the back of the stage becomes a giant computer desktop.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2684" title="Spectacular Desktop" src="http://johnnarun.com/blog/wp-content/uploads/2011/11/DSCF0988.jpg" alt="" width="600" height="450" /></p>
<p>Hanging at the back wall of the Radio City Music Hall stage is a forty foot high LED screen. The content for this screen is played back by a computer especially designed for the task. So, when this computer requires maintenance, the back of the stage becomes a giant computer desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/11/14/spectacular-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Spot of 1932</title>
		<link>http://johnnarun.com/blog/2011/11/07/a-spot-of-1932/</link>
		<comments>http://johnnarun.com/blog/2011/11/07/a-spot-of-1932/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:06:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[theatres]]></category>
		<category><![CDATA[cue sheet]]></category>
		<category><![CDATA[followspot]]></category>
		<category><![CDATA[Radio City]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2680</guid>
		<description><![CDATA[Though retrofitted for modern bulb technology, this original followspot is still in use at Radio City Music Hall. The custom design allows one operator to run two spots simultaneously. I was having a little fun with filters, so the shot looks as old as the spotlight. But its from just a few days ago.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2679" title="A Spot of 1932" src="http://johnnarun.com/blog/wp-content/uploads/2011/11/photo-22.jpg" alt="" width="395" height="600" /></p>
<p>Though retrofitted for modern bulb technology, this original followspot is still in use at Radio City Music Hall. The custom design allows one operator to run two spots simultaneously. I was having a little fun with filters, so the shot looks as old as the spotlight. But its from just a few days ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/11/07/a-spot-of-1932/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underworld</title>
		<link>http://johnnarun.com/blog/2011/11/04/underworld/</link>
		<comments>http://johnnarun.com/blog/2011/11/04/underworld/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:00:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[theatres]]></category>
		<category><![CDATA[backstage]]></category>
		<category><![CDATA[elevators]]></category>
		<category><![CDATA[hydraulics]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[Radio City]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2677</guid>
		<description><![CDATA[This is a glimpse backstage at Radio City Music Hall. Well, to be more accurate, it&#8217;s really the understage. The stage floor is broken up into three pieces, and each of those pieces can be raised or lowered from 27 feet below to 13 feet above the stage level. This is the machinery that makes it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2676" title="Underworld" src="http://johnnarun.com/blog/wp-content/uploads/2011/11/IMG_1371.jpg" alt="" width="450" height="600" /></p>
<p>This is a glimpse backstage at Radio City Music Hall. Well, to be more accurate, it&#8217;s really the <em>under</em>stage. The stage floor is broken up into three pieces, and each of those pieces can be raised or lowered from 27 feet below to 13 feet above the stage level. This is the machinery that makes it all happen.</p>
<p>As the story goes, these lifts were so advanced when they were built in 1932, the Navy used them as a model for aircraft carrier elevators. So, during World War II, government guards were posted in the basement to protect the technology. Except for a few minor improvements, the system still works the same way today.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/11/04/underworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Cube</title>
		<link>http://johnnarun.com/blog/2011/11/03/a-better-cube/</link>
		<comments>http://johnnarun.com/blog/2011/11/03/a-better-cube/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:43:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[storefronts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2673</guid>
		<description><![CDATA[A worker makes final preparations for the Friday morning unveiling of the new and improved glass cube atop Apple&#8217;s flagship 5th Avenue store. The new cube is made from fifteen panes of glass; only three per side. That&#8217;s down from the 90 it took to make the old one.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2672" title="A Better Cube" src="http://johnnarun.com/blog/wp-content/uploads/2011/11/DSCF0928.jpg" alt="" width="450" height="600" /></p>
<p>A worker makes final preparations for the Friday morning unveiling of the new and improved glass cube atop Apple&#8217;s flagship 5th Avenue store. The new cube is made from fifteen panes of glass; only three per side. That&#8217;s down from the 90 it took to make the old one.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/11/03/a-better-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio City Morning</title>
		<link>http://johnnarun.com/blog/2011/11/02/radio-city-morning/</link>
		<comments>http://johnnarun.com/blog/2011/11/02/radio-city-morning/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:05:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[theatres]]></category>
		<category><![CDATA[Midtown]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2667</guid>
		<description><![CDATA[Dappled morning sunlight bounces off the neighboring glass towers and onto the famous neon sign of the Radio City Music Hall. This has been my office for the last ten days, where I&#8217;m working on the famous Christmas Spectacular with the Rockettes. I&#8217;ll share some fun backstage images when I&#8217;m certain doing that won&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2666" title="Radio City Morning" src="http://johnnarun.com/blog/wp-content/uploads/2011/11/DSCF0859.jpg" alt="" width="450" height="600" /></p>
<p>Dappled morning sunlight bounces off the neighboring glass towers and onto the famous neon sign of the Radio City Music Hall. This has been my office for the last ten days, where I&#8217;m working on the famous <a href="http://www.radiocitychristmas.com/" target="_blank">Christmas Spectacular</a> with the Rockettes. I&#8217;ll share some fun backstage images when I&#8217;m certain doing that won&#8217;t get me fired!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/11/02/radio-city-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMA Morning</title>
		<link>http://johnnarun.com/blog/2011/11/01/moma-morning/</link>
		<comments>http://johnnarun.com/blog/2011/11/01/moma-morning/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:35:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2661</guid>
		<description><![CDATA[The Peggy and David Rockefeller Building of New York&#8217;s newly renovated Museum of Modern Art on 53rd Street between 5th and 6th Avenues. John D. Rockefeller&#8217;s wife, Abby Aldrich Rockefeller, was one of the museum&#8217;s founders. The family&#8217;s legacy is impressive in this neighborhood, with the 19 buildings of Rockefeller Center merely two blocks away. The closest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2649" title="MoMA Morning" src="http://johnnarun.com/blog/wp-content/uploads/2011/10/DSCF0819-3.jpg" alt="" width="450" height="600" /></p>
<p>The Peggy and David Rockefeller Building of New York&#8217;s newly renovated <a href="http://www.moma.org/" target="_blank">Museum of Modern Art</a> on 53rd Street between 5th and 6th Avenues. John D. Rockefeller&#8217;s wife, Abby Aldrich Rockefeller, was one of the museum&#8217;s founders. The family&#8217;s legacy is impressive in this neighborhood, with the 19 buildings of Rockefeller Center merely two blocks away. The closest of those is, of course, Radio City Music Hall. More to come on that in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/11/01/moma-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecca Temple</title>
		<link>http://johnnarun.com/blog/2011/10/28/mecca-temple/</link>
		<comments>http://johnnarun.com/blog/2011/10/28/mecca-temple/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:52:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[theatres]]></category>
		<category><![CDATA[55th Street]]></category>
		<category><![CDATA[ballet]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[New York City Center]]></category>
		<category><![CDATA[rennovation]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2650</guid>
		<description><![CDATA[After a $57 million dollar renovation, the New York City Center, on 55th Street between 6th and 7th Avenues, reopened last Tuesday. Originally called the Mecca Temple, the theatre was built in 1923 by the Shriners as a meeting place when they were evicted from Carnegie Hall. After the market crash of 1929, the building reverted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2641" title="Mecca Temple" src="http://johnnarun.com/blog/wp-content/uploads/2011/10/DSCF0797.jpg" alt="" width="600" height="450" /></p>
<p>After a $57 million dollar renovation, the <a href="http://www.nycitycenter.org/" target="_blank">New York City Center</a>, on 55th Street between 6th and 7th Avenues, reopened last Tuesday. Originally called the Mecca Temple, the theatre was built in 1923 by the Shriners as a meeting place when they were evicted from Carnegie Hall. After the market crash of 1929, the building reverted to city ownership and was turned into a performing arts center. Today it regularly hosts the Alvin Ailey American Dance Theatre, the American Ballet Theatre and is the home of the Manhattan Theatre Club.</p>
<p>I stumbled across the finished building this week because I&#8217;m spending more time than usual in the neighborhood. Stay tuned to find out why.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/10/28/mecca-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime Atop A Pickup Truck</title>
		<link>http://johnnarun.com/blog/2011/10/25/lunchtime-atop-a-pickup-truck/</link>
		<comments>http://johnnarun.com/blog/2011/10/25/lunchtime-atop-a-pickup-truck/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:34:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Charles Ebbets]]></category>
		<category><![CDATA[consctruction]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[RCA Building]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://johnnarun.com/blog/?p=2646</guid>
		<description><![CDATA[This three dimensional version of Charles Ebbets&#8217; famous photo, Lunchtime Atop a Skyscraper, which depicts fearless ironworkers lunching on a beam high above the Rockefeller Center construction site, was created by Sergio Furnari and toured the country after 9/11.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2563" title="Lunchtime Atop A Pickup Truck" src="http://johnnarun.com/blog/wp-content/uploads/2011/10/DSCF0669.jpg" alt="" width="600" height="450" /></p>
<p>This three dimensional version of Charles Ebbets&#8217; famous photo, <em><a href="http://en.wikipedia.org/wiki/Lunchtime_atop_a_Skyscraper" target="_blank">Lunchtime Atop a Skyscraper</a></em>, which depicts fearless ironworkers lunching on a beam high above the Rockefeller Center construction site, was created by Sergio Furnari and toured the country after 9/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnarun.com/blog/2011/10/25/lunchtime-atop-a-pickup-truck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
